Add the line number in the crosstab
Please, Can see the attachment
Have
Item Grupo 1 Grupo 2
A B C Total E F G Total
item aaa 1 2 30 33 10 7 34 51
item www 1 2 30 33 10 7 8 25
item xxxx 1 2 30 33 10 7 23 40
item zzzz 1 2 28 31 10 7 1 18
I need You , Add the line number in the crosstab
Item Grupo 1 Grupo 2
A B C Total E F G Total
1 item aaa 1 2 30 33 10 7 34 51
2 item www 1 2 30 33 10 7 8 25
3 item xxxx 1 2 30 33 10 7 23 40
4 item zzzz 1 2 28 31 10 7 1 18
Have
Item Grupo 1 Grupo 2
A B C Total E F G Total
item aaa 1 2 30 33 10 7 34 51
item www 1 2 30 33 10 7 8 25
item xxxx 1 2 30 33 10 7 23 40
item zzzz 1 2 28 31 10 7 1 18
I need You , Add the line number in the crosstab
Item Grupo 1 Grupo 2
A B C Total E F G Total
1 item aaa 1 2 30 33 10 7 34 51
2 item www 1 2 30 33 10 7 8 25
3 item xxxx 1 2 30 33 10 7 23 40
4 item zzzz 1 2 28 31 10 7 1 18
Comments
Put a memo exactly into item field and set Align property = alLeft;
Then declare an integer variable and
Greetings, Gerardo
you want me to explain how to do it? But I showed.
Please analize my OnBeforePrint procedure.