Keep Together and 2 columns page
Hi!
I have a report with a page with 2 columns and 3 bands with master->detail relation.
I activate the 'keep Detail together', 'keep Footer together' and 'keep header together' options, but when there is not more space in the 1st column for the data, it doesn't pass to the 2nd column and the relation master->detail is broken.
I don't know if it possible.
NOT OK!
Page 1
CAB 1......|...........data
data.......|...........data
data.......|...........data
data.......|........CAB3
CAB 2......|...........data
data.......|...........data
data.......|
OK!
Page 1
CAB 1.......|.......CAB2
data........|...........data
data........|...........data
data........|...........data
................|...........data
................|...........data
................|
Page2
CAB 3.......|
data.......|
data.......|
Thanks!
I have a report with a page with 2 columns and 3 bands with master->detail relation.
I activate the 'keep Detail together', 'keep Footer together' and 'keep header together' options, but when there is not more space in the 1st column for the data, it doesn't pass to the 2nd column and the relation master->detail is broken.
I don't know if it possible.
NOT OK!
Page 1
CAB 1......|...........data
data.......|...........data
data.......|...........data
data.......|........CAB3
CAB 2......|...........data
data.......|...........data
data.......|
OK!
Page 1
CAB 1.......|.......CAB2
data........|...........data
data........|...........data
data........|...........data
................|...........data
................|...........data
................|
Page2
CAB 3.......|
data.......|
data.......|
Thanks!
Comments
FastReport version : 4.4.36
4.10.6 is current.