Master Detail Report?
Hello to you,
I'm newbie in learning Fastreport.
I want to create master detail report
Database is in MS-Excel
tbl 1
invoiceno id_no seq_no description
001 1 1 a
001 1 2 b
001 2 1 c
001 2 2 d
001 3 1 e
tbl 2
invoiceno id_no seq_no description amount
001 1 1 Alice 100
001 1 2 Mike 150
001 2 1 Jack 200
001 2 2 Brown 500
001 2 3 Margareth 100
001 2 4 Bobby 150
001 3 1 Shaun 400
001 3 2 Lewis 200
How to figure out master detail report becomes :
invoiceno id_no seq_no description amount
001 1 1 a
001 1 2 b
001 1 1 Alice 100
001 1 2 Mike 150
001 2 1 c
001 2 2 d
001 2 1 Jack 200
001 2 2 Brown 500
001 2 3 Margareth 100
001 2 4 Bobby 150
001 3 1 e
001 3 1 Shaun 400
001 3 2 Lewis 200
Total 1800
Please help and thanks in advance
Thanks & Regards,
Steven
I'm newbie in learning Fastreport.
I want to create master detail report
Database is in MS-Excel
tbl 1
invoiceno id_no seq_no description
001 1 1 a
001 1 2 b
001 2 1 c
001 2 2 d
001 3 1 e
tbl 2
invoiceno id_no seq_no description amount
001 1 1 Alice 100
001 1 2 Mike 150
001 2 1 Jack 200
001 2 2 Brown 500
001 2 3 Margareth 100
001 2 4 Bobby 150
001 3 1 Shaun 400
001 3 2 Lewis 200
How to figure out master detail report becomes :
invoiceno id_no seq_no description amount
001 1 1 a
001 1 2 b
001 1 1 Alice 100
001 1 2 Mike 150
001 2 1 c
001 2 2 d
001 2 1 Jack 200
001 2 2 Brown 500
001 2 3 Margareth 100
001 2 4 Bobby 150
001 3 1 e
001 3 1 Shaun 400
001 3 2 Lewis 200
Total 1800
Please help and thanks in advance
Thanks & Regards,
Steven