Decrease Nested QTY
hello mr,
iam sorry, iam new user in this forum. i just want to ask about fastreport 4,
i have some data like below,
Part ID| QTY|qty Used|
192xxx|10 |2 |
193xxx|10 |1 |
192xxx|10 |8 |
i want Sum of qty used in our report like below,
page 1:
Part ID| QTY|qty Used|Part UsD|
192xxx|10 |2 |1 To 2 |
193xxx|10 |2 |1 |
192xxx|10 |8 |3 To 10 |
sorry if i have some mistake
thanks you,
iam sorry, iam new user in this forum. i just want to ask about fastreport 4,
i have some data like below,
Part ID| QTY|qty Used|
192xxx|10 |2 |
193xxx|10 |1 |
192xxx|10 |8 |
i want Sum of qty used in our report like below,
page 1:
Part ID| QTY|qty Used|Part UsD|
192xxx|10 |2 |1 To 2 |
193xxx|10 |2 |1 |
192xxx|10 |8 |3 To 10 |
sorry if i have some mistake
thanks you,
Comments